ZZ BEARING can Produce Clutch Release Bearings
Bearing No. | Dimension (inch ) | ||||||||
A2013 | 1.4995 | 1.51 | 2.838 | 2.76 | 1.563 | 2.563 | 2.125 | 0.625 | 0.682 |
A2013-2 | 1.4995 | 1.51 | 2.838 | 2.76 | 1.563 | 2.563 | 2.125 | 0.625 | 0.682 |
A2082 | 2.75 | 2.758 | 4.635 | 4.25 | 2.774 | 4.349 | 3.224 | 0.813 | 1.012 |
A2104 | 2.75 | 2.764 | 4.075 | 4.015 | 2.844 | 3.8 | 3.234 | 0.813 | 1.01 |
A2104-3 | 2.75 | 2.764 | 4.075 | 4.015 | 2.844 | 3.8 | 3.234 | 0.813 | 1.01 |
A2104-5 | 2.75 | 2.764 | 4.075 | 4.015 | 2.844 | 3.8 | N/A | 0.813 | 1.01 |
A2242-1 | 2 | 2.01 | 3.702 | 3.64 | 2.157 | 3.373 | 2.688 | 0.75 | 0.811 |
A2242-31 | 2 | 2.01 | 3.702 | 3.64 | 2.157 | 3.373 | 2.688 | 0.75 | 0.811 |
A2242-34 | 2 | 2.01 | 3.702 | 3.64 | 2.157 | 3.373 | 2.688 | 0.75 | 0.811 |
A2256-1 | 2.063 | 2.072 | 3.577 | 3.51 | 2.167 | 3.188 | 2.5 | 0.75 | 0.807 |
A2256-22 | 2.063 | 2.072 | 3.577 | 3.51 | 2.167 | 3.188 | N/A | 0.75 | 0.807 |
A2256-31 | 2.063 | 2.072 | 3.577 | 3.51 | 2.167 | 3.188 | 2.5 | 0.75 | 0.807 |
A2256-33 | 2.063 | 2.072 | 3.577 | 3.51 | 2.167 | 3.188 | 2.5 | 0.75 | 0.807 |
A2287-1 | 2.5 | 2.508 | 4.14 | 4.015 | 2.562 | 3.75 | 3.063 | 0.813 | 0.87 |
A2287-31 | 2.5 | 2.508 | 4.14 | 4.015 | 2.562 | 3.75 | 3.063 | 0.813 | 0.87 |
A2311-1 | 1.6255 | 1.635 | 3.14 | 3.077 | 1.665 | 2.79 | 3.234 | 0.688 | 0.755 |
A2311-31 | 1.6255 | 1.635 | 3.14 | 3.077 | 1.665 | 2.79 | 3.234 | 0.688 | 0.755 |
A2322-1 | 2.3745 | 2.26 | 3.81 | 2.75 | 2.381 | 3.4 | 2.812 | 0.75 | 0.807 |
A2336-147 | 2.4995 | 2.508 | 4.14 | 4.02 | 2.255 | 3.125 | 3.852 | 1.468 | 1.526 |
A2345 | 1.562 | 1.635 | 3.14 | 3.077 | 1.68 | 2.75 | 2.25 | 0.688 | 0.744 |
A2445 | 2.5 | N/A | 4.14 | 4.015 | 2.562 | 3.75 | 3.063 | 0.813 | 0.87 |
A2469 | 1.875 | 1.884 | 3.297 | 3.324 | 2 | 3 | 2.438 | 0.75 | 0.807 |
A2469-3 | 1.875 | 1.884 | 3.297 | 3.324 | 2 | 3 | 2.438 | 0.75 | 0.807 |
A2526-11 | 2.25 | 2.26 | 3.822 | 3.666 | 2.345 | 3.469 | 2.75 | 0.75 | 0.811 |
A2526-31 | 2.25 | 2.26 | 3.822 | 3.666 | 2.345 | 3.469 | 2.75 | 0.75 | 0.811 |
A2526-33 | 2.25 | 2.26 | 3.822 | 3.666 | 2.345 | 3.469 | 2.75 | 0.75 | 0.811 |
A2583-47 | 2.4775 | 2.508 | 4.14 | 4.015 | 2.229 | 3.75 | 3.062 | 0.812 | 0.87 |
A3419 | 2.135 | 2.149 | 3.577 | 3.515 | 2.209 | 3.187 | 2.5 | 0.75 | 0.807 |
A3419-2 | 2.135 | 2.149 | 3.577 | 3.51 | 2.209 | 3.187 | 2.5 | 0.75 | 0.807 |
A3419-3 | 2.135 | 2.149 | 3.577 | 3.51 | 2.209 | 3.187 | 2.5 | 0.75 | 0.807 |
A3519-39 | 1.5 | 1.51 | 2.815 | 2.507 | 1.605 | 2.562 | 2 | 0.625 | 0.679 |
A3519-P | 1.5 | 1.51 | 2.815 | 2.507 | 1.605 | 2.562 | 2 | 0.625 | 0.679 |
A3524-4 | 1.656 | 1.67 | 3.015 | 2.716 | 1.687 | 2.6 | 1.985 | 0.565 | 0.619 |
A3535 | 2.0005 | 2.01 | 3.671 | 3.237 | 2.135 | 3.406 | 2.687 | 0.75 | 0.811 |
A3535-25 | 2.0005 | 2.01 | 3.655 | 3.237 | 2.135 | 3.406 | 2.687 | 0.75 | 0.811 |
A3535-3L | 2.0005 | 2.01 | 3.671 | 3.237 | 2.135 | 3.406 | 2.687 | 0.75 | 0.811 |
A3537 | 2.063 | 2.072 | 3.546 | 3.237 | 2.197 | 3.287 | 2.5 | 0.75 | 0.811 |
A3537-3 | 2.063 | 2.072 | 3.546 | 3.237 | 2.197 | 3.287 | 2.5 | 0.75 | 0.811 |
A3540 | 2.135 | 2.26 | 3.796 | 3.391 | 2.27 | 3.547 | 2.735 | 0.75 | 0.811 |
A3540-3 | 2.135 | 2.26 | 3.796 | 3.391 | 2.27 | 3.547 | 2.735 | 0.75 | 0.811 |
A3544 | 2.2495 | 2.26 | 3.796 | 3.391 | 2.355 | 3.547 | 2.75 | 0.75 | 0.811 |
A3544-3 | 2.2495 | 2.26 | 3.796 | 3.391 | 2.355 | 3.547 | 2.75 | 0.75 | 0.811 |
A3548 | 2.3745 | 2.385 | 3.855 | 3.55 | 2.48 | 3.593 | 2.687 | 0.75 | 0.811 |
A3548-44 | 2.3745 | 2.385 | 3.855 | 3.55 | 2.48 | 3.593 | 2.687 | 0.75 | 0.811 |
A3552 | 2.4995 | 2.51 | 4.1 | 3.708 | 2.635 | 3.843 | 3.062 | 0.812 | 0.875 |
A3552-25 | 2.4995 | 2.51 | 4.081 | 3.708 | 2.635 | 3.843 | 3.062 | 0.812 | 0.875 |
A3552-3 | 2.4995 | 2.51 | 4.1 | 3.708 | 2.635 | 3.843 | 3.062 | 0.812 | 0.875 |
A3560-25 | 2.7495 | 2.76 | 4.768 | 4.266 | 2.778 | 4.57 | 3.5 | 0.812 | 0.875 |
A4028 | 1.5 | 1.54 | 2.59 | 2.5 | 1.794 | – | 1.97 | 0.656 | 0.725 |
A4206 | 2.75 | 2.755 | 4.515 | 4.453 | 2.767 | 4.17 | 3.297 | 0.812 | 0.87 |
A4212 | 3.25 | 3.255 | 5.2 | 5.161 | 3.27 | 4.812 | 3.99 | 0.812 | 0.9 |
A4500 | 1.5748 | – | 2.89 | – | 2.472 | – | – | 0.748 | – |
|
|
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number