Track Roller Bearing Catalogues
ZZ BEARINGS are specialized in the production of different types of track rollers bearings,below here are some track roller bearing types for your reference :
LFR Track Rollers
This type of rollers are made up of high-quality bearing steel and it is mounted with the metal shield or rubber seal to prevent the dust. And it is well-suited to the cylindrical track.
Dimensions | Load Ratings | Limiting Speed | Mass | ||||||||
dw | d +0-0.008 | D | C | B | A | rs | Cr | Cor | |||
mm | KN | r/min | ≈(g) | ||||||||
LFR 50/4-5 NPP | 5 | 4 | 13 | 6 | 7 | 8.04 | 0.2 | 1.48 | 0.66 | 21000 | 0.004 |
LFR 50/5-4 KDD | 4 | 5 | 16 | 7 | 8 | 9 | 0.2 | 1.75 | 0.92 | 26000 | 0.007 |
LFR 50/5-4 NPP | 4 | 5 | 16 | 7 | 8 | 9 | 0.2 | 1.75 | 0.92 | 15000 | 0.007 |
LFR 50/5 KDD | 6 | 5 | 17 | 7 | 8 | 10.5 | 0.2 | 1.75 | 0.92 | 26000 | 0.008 |
LFR 50/5 NPP | 6 | 5 | 17 | 7 | 8 | 10.5 | 0.2 | 1.75 | 0.92 | 15000 | 0.008 |
LFR 50/6 KDD | 6 | 6 | 19 | 8.5 | 9 | 11.5 | 0.3 | 3.05 | 1.4 | 26000 | 0.007 |
LFR 50/6 NPP | 6 | 6 | 19 | 8.5 | 9 | 11.5 | 0.3 | 3.05 | 1.4 | 15000 | 0.007 |
LFR 50/8 KDD | 6 | 8 | 24 | 11 | 11 | 14 | 0.3 | 5.09 | 2.6 | 20000 | 0.024 |
LFR 50/8 NPP | 6 | 8 | 24 | 11 | 11 | 14 | 0.3 | 5.09 | 2.6 | 11000 | 0.024 |
LFR 50/8-8 KDD | 8 | 8 | 24 | 11 | 11 | 14.75 | 0.3 | 5.09 | 2.6 | 20000 | 0.024 |
LFR 50/8-8 NPP | 8 | 8 | 24 | 11 | 11 | 14.75 | 0.3 | 5.09 | 2.6 | 11000 | 0.024 |
LFR 5201 KDD | 10 | 12 | 35 | 15.9 | 15.9 | 20.65 | 0.3 | 10.5 | 5.8 | 15000 | 0.068 |
LFR 5201 NPP | 10 | 12 | 35 | 15.9 | 15.9 | 20.65 | 0.3 | 10.5 | 5.8 | 7200 | 0.068 |
LFR 5201-12 KDD | 12 | 12 | 35 | 15.9 | 15.9 | 21.75 | 0.3 | 10.5 | 5.8 | 15000 | 0.068 |
LFR 5201-12 NPP | 12 | 12 | 35 | 15.9 | 15.9 | 21.75 | 0.3 | 10.5 | 5.8 | 7200 | 0.068 |
LFR 5201-14 KDD | 14 | 12 | 39.9 | 18 | 20 | 24 | 0.3 | 10.5 | 5.8 | 15000 | 0.107 |
LFR 5201-14 NPP | 14 | 12 | 39.9 | 18 | 20 | 24 | 0.3 | 10.5 | 5.8 | 7200 | 0.107 |
LFR 5201-10.40 KDD | 10 | 12 | 39.9 | 18 | 20 | 22 | 0.3 | 10.5 | 5.8 | 15000 | 0.115 |
LFR 5201-10.40 NPP | 10 | 12 | 39.9 | 18 | 20 | 22 | 0.3 | 10.5 | 5.8 | 7200 | 0.115 |
LFR 5202-12 KDD | 12 | 15 | 45 | 15.9 | 15.9 | 26.5 | 0.6 | 11.7 | 7 | 13000 | 0.12 |
LFR 5202-12 NPP | 12 | 15 | 45 | 15.9 | 15.9 | 26.5 | 0.6 | 11.7 | 7 | 6000 | 0.12 |
LFR 5204-16 KDD | 16 | 20 | 52 | 20.6 | 22.6 | 31.5 | 0.6 | 19.6 | 12.6 | 10000 | 0.195 |
LFR 5204-16 NPP | 16 | 20 | 52 | 20.6 | 22.6 | 31.5 | 0.6 | 19.6 | 12.6 | 4500 | 0.195 |
LFR 5206-20 KDD | 20 | 25 | 72 | 23.8 | 25.8 | 41 | 0.6 | 29.5 | 21.1 | 7500 | 0.435 |
LFR 5206-20 NPP | 20 | 25 | 72 | 23.8 | 25.8 | 41 | 0.6 | 29.5 | 21.1 | 3500 | 0.435 |
LFR 5206-25 KDD | 25 | 25 | 72 | 23.8 | 25.8 | 43.5 | 0.6 | 29.5 | 21.1 | 7500 | 0.425 |
LFR 5206-25 NPP | 25 | 25 | 72 | 23.8 | 25.8 | 43.5 | 0.6 | 29.5 | 21.1 | 3500 | 0.425 |
LFR 5207-30 KDD | 30 | 30 | 80 | 27 | 29 | 51 | 1 | 39 | 28.6 | 6500 | 0.66 |
LFR 5207-30 NPP | 30 | 30 | 80 | 27 | 29 | 51 | 1 | 39 | 28.6 | 3000 | 0.66 |
LFR 5208-40 KDD | 40 | 40 | 98 | 36 | 38 | 62.5 | 1 | 44.7 | 33.8 | 6000 | 1.36 |
LFR 5208-40 NPP | 40 | 40 | 98 | 36 | 38 | 62.5 | 1 | 44.7 | 33.8 | 2500 | 1.36 |
LFR 5301 KDD | 10 | 12 | 42 | 19 | 19 | 24 | 0.6 | 15.4 | 8.2 | 14000 | 0.13 |
LFR 5301 NPP | 10 | 12 | 42 | 19 | 19 | 24 | 0.6 | 15.4 | 8.2 | 6500 | 0.13 |
LFR 5301-20 KDD | 20 | 12 | 42 | 19 | 19 | 28 | 0.6 | 13 | 7.7 | 14000 | 0.125 |
LFR 5301-20 NPP | 20 | 12 | 42 | 19 | 19 | 28 | 0.6 | 13 | 7.7 | 6500 | 0.125 |
LFR 5302 KDD | 10 | 15 | 47 | 19 | 19 | 26.65 | 1 | 17.7 | 10.3 | 12000 | 0.163 |
LFR 5302 NPP | 10 | 15 | 47 | 19 | 19 | 26.65 | 1 | 17.7 | 10.3 | 5500 | 0.163 |
LFR5308-50 KDD | 50 | 40 | 110 | 44 | 46 | 72.5 | 1.1 | 62.3 | 45.2 | 5500 | 1.4 |
LFR5308-50 NPP | 50 | 40 | 110 | 44 | 46 | 72.5 | 1.1 | 62.3 | 45.2 | 2300 | 1.4 |
SG Track Rollers Bearings
It is also made up of high-quality bearing steel and it is also mounted with the rubber seal. But it is mainly used in the flat track.
Model |
Mass (g) |
dw (mm) |
d (mm) |
D (mm) |
C (mm) |
B (mm) |
SG10 | 6 | 5 | 4 | 13 | 6 | 3.5*2 |
SG15 | 8 | 6 | 5 | 17 | 8 | 5.75 |
SG15-10 | 9 | 10 | 5 | 17 | 8 | 5.75 |
SG20 | 25 | 8 | 6 | 24 | 11 | 7.25 |
SG25 | 49 | 10 | 8 | 30 | 14 | 8.5 |
SG35 | 136 | 12 | 12 | 42 | 19 | 12.5 |
SG15N | 8 | 6 | 5 | 17 | 8 | 5.75 |
SG20N | 25 | 8 | 6 | 24 | 11 | 7.25 |
SG25N | 49 | 10 | 8 | 30 | 14 | 8.5 |
SG35N | 136 | 12 | 12 | 42 | 19 | 12.5 |
W RM Track Rollers Bearings
– The high-quality bearing steel is used to make the wheels and the mounting process is done by a metal shield or rubber seal to prevent the dust. It is used in the industrial robot, cutting machine, motion tracking, production flow etc.
Designation |
|
|
|
A1 |
A2 |
Chamfer r/min |
|
Weight |
|
|
Bore |
O.D. |
Width |
|
|
mm |
Load |
|
|
|
mm |
mm |
mm |
|
|
|
|
|
|
|
D1 |
D |
B |
A1 |
A2 |
R/min |
Cw(KN) |
Cow(KN) |
Kg |
W1 |
4.763 |
19.56 |
7.87 |
7.9. |
11.86 |
0.3 |
2.2 |
1 |
11 |
W1X |
4.763 |
19.56 |
7.87 |
7.93 |
11.86 |
0.3 |
2.2 |
1 |
11 |
W2 |
9.525 |
30.73 |
11.1 |
12.7 |
18.24 |
0.3 |
4.9 |
2.5 |
38 |
W2X |
9.525 |
30.73 |
11.1 |
12.7 |
18.24 |
0.3 |
4.9 |
2.5 |
38 |
W3 |
12 |
45.72 |
15.88 |
19.05 |
26.98 |
0.6 |
9.4 |
4.9 |
130 |
W3X |
12 |
45.72 |
15.88 |
19.05 |
26.98 |
0.6 |
9.4 |
4.9 |
130 |
W4 |
15 |
59.94 |
19.05 |
25.4 |
34.93 |
1 |
14.8 |
8.2 |
280 |
W4X |
15 |
59.94 |
19.05 |
25.4 |
34.93 |
1 |
14.8 |
8.2 |
280 |
RM1ZZ |
4.763 |
19.56 |
7.87 |
7.9. |
11.86 |
0.3 |
2.2 |
1 |
11 |
RM1 2RS |
4.763 |
19.56 |
7.87 |
7.93 |
11.86 |
0.3 |
2.2 |
1 |
11 |
RM2ZZ |
9.525 |
30.73 |
11.1 |
12.7 |
18.24 |
0.3 |
4.9 |
2.5 |
38 |
RM2 2RS |
9.525 |
30.73 |
11.1 |
12.7 |
18.24 |
0.3 |
4.9 |
2.5 |
38 |
RM3ZZ |
12 |
45.72 |
15.88 |
19.05 |
26.98 |
0.6 |
9.4 |
4.9 |
130 |
RM3 2RS |
12 |
45.72 |
15.88 |
19.05 |
26.98 |
0.6 |
9.4 |
4.9 |
130 |
RM4ZZ |
15 |
59.94 |
19.05 |
25.4 |
34.93 |
1 |
14.8 |
8.2 |
280 |
RM4 2RS |
15 |
59.94 |
19.05 |
25.4 |
34.93 |
1 |
14.8 |
8.2 |
280 |
LV Track Rollers Bearings
This type of bearings are made up of high-quality bearing steel and it is mounted with a metal shield to prevent the dust. It is applicable to heavy-duty track, mobile equipment, wire straightening machine and so on.
Wheels No . |
dw |
Bore |
O.D. |
Width |
Width |
A |
Angle |
Chamfer r/min |
Load |
Weight |
|
|
dw |
D |
D |
B |
C |
A |
|
R/min |
Cw(KN) |
Cow(KN) |
Kg |
LV 20/7 ZZ |
10 |
7 |
22 |
11 |
11 |
14.5 |
120 |
0.3 |
3.78 |
2.05 |
17 |
LV 20/8 ZZ |
10 |
8 |
30 |
14 |
14 |
18.1 |
120 |
0.3 |
5.13 |
2.67 |
49 |
LV 20/10 ZZ |
10 |
10 |
30 |
14 |
14 |
18.1 |
120 |
0.3 |
5.13 |
2.67 |
48 |
LV 202-38 ZZ |
10 |
15 |
38 |
17 |
17 |
22.25 |
120 |
0.5 |
8.47 |
5.37 |
87 |
LV 202-40 ZZ |
10 |
15 |
40 |
18 |
18 |
22 |
120 |
0.5 |
8.47 |
5.37 |
110 |
LV 201 ZZ |
20 |
12 |
41 |
20 |
20 |
28 |
120 |
0.3 |
8.47 |
5.37 |
130 |
LV 201-14.2RS |
14 |
12 |
39.9 |
20.1 |
18 |
24 |
100 |
0.5 |
8.9 |
5 |
107 |
LV 202-41 ZZ |
20 |
15 |
41 |
20 |
20 |
28 |
120 |
0.5 |
8.47 |
5.37 |
116 |
LV 203 ZZ |
20 |
17 |
58 |
25 |
25 |
35 |
120 |
0.5 |
14.66 |
9.1 |
325 |
LV 204-57 ZZ |
20 |
20 |
57 |
22 |
22 |
34.5 |
120 |
0.6 |
14.66 |
9.1 |
290 |
LV 204-58 ZZ |
30 |
20 |
58 |
25 |
25 |
41 |
120 |
0.6 |
14.66 |
9.1 |
31 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number