categories
recent posts
Miniature Bearing Size Chart
Miniature bearings are means bearing inner diameter less than 10 mm.
And for bearings we can produce at customer requirements ,such as different precision ABEC-1,ABEC-3,ABEC-5,ABEC-7 ,different material stainless steel ,ceramic material.
Shape Dimension | Ball Complement | ||||||
Type | Bore Diameter (d) | Outer Diameter (D) | Width for open type(B) | Width for shield type(B1) | Radius rs(min) | size | Qty |
mm | mm | mm | mm | mm | mm | 6 | |
R1-4zz | 1.984 | 6.35 | 2.38 | 3.571 | 0.1 | 1 | 7 |
R133zz | 2.38 | 4.762 | 1.588 | 2.38 | 0.1 | 0.8 | 7 |
R1-5zz | 2.38 | 7.938 | 2.779 | 3.571 | 0.15 | 1.588 | 6 |
R144Jzzs | 3.175 | 6.35 | 2.38 | 2.779 | 0.1 | 1 | 8 |
R2-5zz | 3.175 | 7.938 | 2.779 | 3.571 | 0.1 | 1.588 | 6 |
R2-6zz | 3.175 | 9.525 | 2.779 | 3.571 | 0.15 | 1.588 | 7 |
R2zz | 3.175 | 9.525 | 3.967 | 3.967 | 0.3 | 1.588 | 7 |
R2Azz | 3.175 | 12.7 | 4.366 | 4.366 | 0.3 | 1.588 | 7 |
R155zzs | 3.967 | 7.938 | 2.779 | 3.175 | 0.1 | 1 | 10 |
R156zzs | 4.762 | 7.938 | 2.779 | 3.175 | 0.1 | 1 | 10 |
R166zzs | 4.762 | 9.525 | 3.175 | 3.175 | 0.1 | 1.588 | 8 |
R3zz | 4.762 | 12.7 | 3.967 | 4.978 | 0.3 | 2.381 | 7 |
R3Azz | 4.762 | 15.875 | 4.978 | 4.978 | 0.3 | 2.381 | 8 |
R168zzs | 6.35 | 9.525 | 3.175 | 3.175 | 0.1 | 1 | 11 |
R188zz | 6.35 | 12.7 | 3.175 | 4.762 | 0.15 | 2 | 8 |
R4zz | 6.35 | 15.875 | 4.978 | 4.978 | 0.3 | 2.381 | 8 |
R4Azz | 6.35 | 19.05 | 5.558 | 7.142 | 0.4 | 3.5 | 6 |
R1810zzs | 7.938 | 12.7 | 3.967 | 3.967 | 0.15 | 1.2 | 12 |
R6zz | 9.525 | 22.225 | 5.558 | 7.142 | 0.4 | 3.969 | 7 |
R1038zz | 9.525 | 15.875 | 3.967 | 3.967 | 0.15 | ||
R1212zz | 12.7 | 19.05 | 3.967 | 3.967 |
Small bearings have widely applications ,such as fror instrument bearings or micro bearings used for gyros, anemometers, flow meters, miniature gearboxes, small motors and radio controlled models.
MKL also can produce miniature bearings are also available with a flange on the outer ring,below here is our miniature flange bearing for your reference .
Type | Bore Diameter (d) | Outer Diameter (D) | Flange | Width | Flange Width(c) | ||
Outer Diameter | (b) | ||||||
(D1) | open | zz | open | zz | |||
FR1-4zzs | 1.984 | 6.35 | 7.518 | 2.38 | 3.571 | 0.584 | 0.787 |
FR133zz | 2.38 | 4.762 | 5.944 | 1.588 | 2.38 | 0.457 | 0.787 |
FR1-5zzs | 7.938 | 9.119 | 2.779 | 3.571 | 0.584 | 0.787 | |
FR144zzs | 6.35 | 7.518 | 2.38 | 2.779 | 0.584 | 0.787 | |
FR2-5zz | 3.175 | 7.938 | 9.119 | 2.779 | 3.571 | 0.584 | 0.787 |
FR2-6zzs | 9.525 | 10.719 | 2.779 | 3.571 | 0.584 | 0.787 | |
FR2zz | 9.525 | 11.176 | 3.967 | 3.967 | 0.762 | 0.762 | |
FE155zzs | 3.967 | 7.938 | 9.119 | 2.779 | 3.175 | 0.584 | 0.914 |
FR156zzs | 4.762 | 7.938 | 9.119 | 2.779 | 3.175 | 0.584 | 0.914 |
FR166zz | 9.525 | 10.719 | 3.175 | 3.175 | 0.584 | 0.787 | |
FR3zz | 12.7 | 14.351 | 4.978 | 4.978 | 1.067 | 1.067 | |
FR168zzs | 6.35 | 9.525 | 10.719 | 3.175 | 3.175 | 0.584 | 0.914 |
FR188zz | 12.7 | 13.894 | 3.175 | 4.762 | 0.584 | 1.143 | |
FR4zz | 15.875 | 17.526 | 4.978 | 4.978 | 1.067 | 1.067 | |
FR1810zzs | 7.938 | 12.7 | 13.894 | 3.967 | 3.967 | 0.787 | 0.787 |
FR6zz | 9.525 | 22.225 | 24.613 | 5.558 | 7.142 | 1.57 | 1.57 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number