categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
70 mm Bore, 160 mm OD, 68.3 mm Width,GW315PPB11 bearing are with round bore ,and the material are with Chrome steel ,we can provide sample for you to test before order .
item no.:
GW315PPB11lead time:
3-7 DAYSproduct orgin:
China ,Shanghaishipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAIMOQ:
500
GW315PPB11 Agricultural Machinery Bearing Specification :
Dimension :
Inner diameter : 70mm
Outer diameter :160mm
Width : 68.26mm
Material : Chrome steel Gcr15
Bore type : Round
Precision Rating:-ABEC 1
|
|
GW315PPB11 Bearing Application :
such as for tractors, farm equipment, planters, mowers, rakes and more.
We can produe other Round Bore Bearing for you:
Bearing No. | Inner diameter (mm) | Outer diameter (mm) | Height (mm) | Total Height (mm) |
GW209PPB2 | 45 | 85 | 30.175 | 30.175 |
GW209PPB4 | 39 | 85 | 30.175 | 30.175 |
GW209PPB11 | 45.237 | 85 | 22 | 36.525 |
GW210PPB2 | 49.225 | 90 | 90.175 | 30.175 |
GW210PPB5 | 45.339 | 90 | 23 | 30.175 |
GW210PP9 | 49.403 | 90 | 33.325 | 36.525 |
GW211PP2 | 55.575 | 100 | 33.325 | 33.325 |
GW211PPB2 | 55.575 | 100 | 25 | 33.325 |
GW211PPB8 | 55.575 | 100 | 25 | 33.325 |
GW211PPB9 | 55.753 | 100 | 25 | 39.675 |
GW211PPB10 | 49.225 | 100 | 33.325 | 33.325 |
GW211PPB13 | 45.339 | 100 | 25 | 33.325 |
GW211PPB14 | 51.181 | 100 | 25 | 33.325 |
GW211PP25 | 45.212 | 100 | 33.325 | 44.45 |
GW214PP2 | 70 | 125 | 39.675 | 39.675 |
GW214PPB2 | 70 | 125 | 39.675 | 39.675 |
GW214PPB3 | 49.225 | 125 | 39.675 | 39.675 |
GW214PPB5 | 70 | 125 | 39.675 | 61.925 |
GW214PPB6 | 68.278 | 125 | 28 | 68.263 |
GW315PPB11 | 70 | 160 | 68.26 | 68.26 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number