categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
MM-4 Male Threaded Right Hand Spherical Rod End - Grade: Precision, Bore Diameter: 0.2500 in, Shank Thread Size: 1/4-28,we have this products in stock.
item no.:
MM-4MOQ:
1
MM4 Rod End Bearings Specification :
MM4 Bearing Material Introduction :
Body - Low carbon steel, protective coated for corrosion resistance. Size 16 standard series body is alloy steel not heat treated.
Ball - Alloy steel, heat treated, hard chrome plated.
Race - Low carbon steel, protective coated for corrosion resistance.
Grease Fitting available for sizes -3 and up. Units are supplied without grease fittings. When a grease fitting is required, specify by adding suffix "Z" or "F". Ex.: MM-6Z = Zerk Type Fitting MM-6F = Flush Type Fitting.
Dimension :
Thread Type | Right Hand |
Thread Configuration | Male |
B - Ball Bore | .2500 in |
W - Ball Width | .375 in |
H - Head Width | .281 in |
A - Base to Center | 1.562 in |
D - Head Diameter | .750 in |
Ball Diameter | .500 in |
C - Thread Length | 1.000 in |
Thread Size |
1/4-28 |
Thread Class | UNF-3A |
a - Misalignment Angle Clevis Mounted | 16 º |
Ultimate Radial Static Load Capacity | 2,158 lbs |
Approximate Brg. Weight | .04 lb |
Options | Stud |
Type of Lubrication | without |
Fisheye Rod End Bearing Features :
sliding contact surface: steel/PTFE
maintenance-free
housing: carbon steel and zinc plated
inner ring material :bearing steel
heat treated HRC 58-62
outer ring material :brass
We Can Produce Other Metric Rod End Joint Bearings:
Bearing No. | Dimensions(mm) | Ball | a0 | Load ratings | Weight | |||||||||
dia | mis. | (KN) | ≈ kg | |||||||||||
d | B | C1 | d2 | d3-6g | h | L1 | L2 | L7 | angle | Dynamic | Static | |||
SA5E1) | 5 | 6 | 4.5 | 21 | M5 | 36 | 16 | 46.5 | 12 | 10 | 13 | 3.4 | 4.6 | 0.017 |
SA6E1) | 6 | 6 | 4.5 | 21 | M6 | 36 | 16 | 46.5 | 12 | 10 | 13 | 3.4 | 6.9 | 0.017 |
SA8E1) | 8 | 8 | 6.5 | 24 | M8 | 42 | 21 | 54 | 13 | 13 | 15 | 5.5 | 12.9 | 0.029 |
SA10E1) | 10 | 9 | 7.5 | 29 | M10 | 48 | 26 | 62.5 | 16 | 16 | 12 | 8.1 | 17.6 | 0.044 |
SA12E1) | 12 | 10 | 8.5 | 34 | M12 | 54 | 28 | 71 | 18 | 18 | 10 | 10 | 24.5 | 0.066 |
SA15ES | 15 | 12 | 10.5 | 40 | M14 | 63 | 34 | 83 | 22 | 22 | 8 | 16 | 36 | 0.121 |
SA17ES | 17 | 14 | 11.5 | 46 | M16 | 69 | 36 | 92 | 24 | 25 | 10 | 21 | 45 | 0.172 |
SA20ES | 20 | 16 | 13.5 | 53 | M 20x1.5 | 78 | 43 | 104.5 | 27 | 29 | 9 | 30 | 60 | 0.283 |
SA25ES | 25 | 20 | 18 | 64 | M24x2 | 94 | 53 | 126 | 33 | 35.5 | 7 | 48 | 83 | 0.504 |
SA30ES | 30 | 22 | 20 | 73 | M30x2 | 110 | 65 | 146.5 | 37.5 | 40.7 | 6 | 62 | 110 | 0.835 |
SA35ES | 35 | 25 | 22 | 82 | M36x3 | 140 | 82 | 181 | 41 | 47 | 6 | 79 | 146 | 1.41 |
SA40ES | 40 | 28 | 24 | 92 | M39x3 | 150 | 86 | 196 | 47 | 53 | 7 | 99 | 180 | 1.86 |
SA45ES | 45 | 32 | 28 | 102 | M42x3 | 163 | 92 | 214 | 52 | 60 | 7 | 127 | 240 | 2.57 |
SA50ES | 50 | 35 | 31 | 112 | M45x3 | 185 | 104 | 241 | 60 | 66 | 6 | 156 | 290 | 3.58 |
SA60ES | 60 | 44 | 39 | 135 | M52x3 | 210 | 115 | 277.5 | 75.5 | 80 | 6 | 245 | 450 | 5.73 |
SA70ES | 70 | 49 | 43 | 160 | M56x4 | 235 | 125 | 315 | 95 | 92 | 6 | 313 | 610 | 7.94 |
SA80ES | 80 | 55 | 48 | 180 | M64x4 | 270 | 140 | 360 | 105.5 | 105 | 6 | 400 | 750 | 12.06 |
previous :
PHSA 8 Radial Spherical Plain Bearingscopyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number