categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
W208PPB6 disc harrow bearing with 1" square bore, with non-relubricable ,two triple lips seals and the dimensions are 1" ID, 3.1496" Spherical OD, 1.438" Inner Race Width, 0.709" Outer Race Width
item no.:
W208PPB6lead time:
30 daysproduct orgin:
China ,Shanghaishipping port:
Ningbo,Shanghai,Guangzhou,QingdaoMOQ:
1001" Square Bore Bearings W208PPB6 Introduction :
Dimension:
1" Square Bore
3.1496" Rounded Outside Diameter
1.438" Inner Race Width
0.709" Outer Race Width
Material :Chrome steel Gcr15
Packing : white box
Agricultural Machinery Bearing Picture:
|
|
|
|
Other OEM NO.:
BCA/FEDERAL MOGUL: DS208TT6
FAFNIR/TORRINGTON: W208PPB6
LINK BELT: 16S5-208E3
NTN: 1AS08-1
Bearings W208PPB6 Can Used For Different Machinery Parts Such As :
Disc Brand |
OEM# |
Model |
AMCO | G11079 | LFBD2, LFB2, LTB2 |
BUSH HOG | 14-22-63 | |
CASE | T15820 | |
HESSTON | 710152 | |
MASSEY | 1025130M1 | 21 |
MASSEY | 6519831 | |
MASSEY | 834367M1 | |
MINN-MOLINE | 20H5836 | KA |
TYE | 552-207 | |
ATHENS |
We Can Produce Other Square Bore Ag Bearings :
UNIT NUMBER | Type | Shaft Size | A | D | Be | Bi | Load Ratings | Wt. | |
mm | mm | mm | mm | mm | Dynamic | Static | kg | ||
W208PPB13 | 1 | 22.225 | 23 | 80 | 18 | 36.52 | 7340 | 3650 | 0.735 |
W208PPB11 | 6 | 22.225 | 23 | 85.75 | 30.175 | 36.52 | 7340 | 3650 | 0.93 |
W208PP6 | 4 | 25.4 | 26.162 | 80 | 18 | 36.52 | 7340 | 3650 | 0.735 |
W208PPB6 | 1 | 25.4 | 26.162 | 80 | 18 | 36.52 | 7340 | 3650 | 0.721 |
W208PPB9 | 2 | 25.4 | 26.162 | 80 | 30.175 | 36.52 | 7340 | 3650 | 0.789 |
GW208PPB6 | 7 | 25.4 | 26.162 | 80 | 21 | 36.525 | 7340 | 3650 | 0.794 |
W208PP5 | 4 | 28.575 | 29.972 | 80 | 18 | 36.52 | 7340 | 3650 | 0.68 |
W208PPB5 | 1 | 28.575 | 29.972 | 80 | 18 | 36.52 | 7340 | 3650 | 0.667 |
W208PP8 | 4 | 28.575 | 29.972 | 80 | 30.175 | 36.52 | 7340 | 3650 | 0.753 |
W208PPB8 | 2 | 28.575 | 29.972 | 80 | 30.175 | 36.52 | 7340 | 3650 | 0.753 |
GW208PPB5 | 7 | 28.575 | 29.972 | 80 | 21 | 36.525 | 7340 | 3650 | 0.667 |
GW208PPB8 | 8 | 28.575 | 29.972 | 80 | 30.175 | 36.525 | 7340 | 3650 | 0.794 |
GW208PP17 | 10 | 28.575 | 29.972 | 85.738 | 30.175 | 36.525 | 7340 | 3650 | 0.925 |
GW208PPB17 | 8 | 28.575 | 29.972 | 85.738 | 30.175 | 36.525 | 7340 | 3650 | 0.925 |
W208PPB12 | 6 | 28.575 | 29.972 | 85.75 | 30.175 | 36.52 | 7340 | 3650 | 0.735 |
W210PP4 | 5 | 28.575 | 29.972 | 90 | 30.175 | 30.15 | 7880 | 4650 | 0.871 |
W210PPB4 | 3 | 28.575 | 29.972 | 90 | 30.175 | 30.175 | 7880 | 4650 | 0.957 |
W210PPB6 | 2 | 28.575 | 29.972 | 90 | 30.175 | 36.52 | 7880 | 4650 | 0.957 |
GW210PP4 | 11 | 28.575 | 29.972 | 90 | 30.175 | 30.175 | 7880 | 4650 | 1.048 |
GW210PPB4 | 9 | 28.575 | 29.972 | 90 | 30.175 | 30.175 | 7880 | 4650 | 0.794 |
W208K2 | 4 | 25.4 | 26.162 | 80 | 18 | 42.863 | 7340 | 3650 | |
W208K3 | 4 | 28.575 | 29.972 | 80 | 18 | 42.875 | 7340 | 3650 | |
W209PPB25 | 6 | 25 | 90 | 29 | 45 | 7350 | 4150 | 1.32 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number