categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
15.918*25*60 *55*127mm WS2511 water pump bearing are produced with Chrome steel Gcr15 ,we can provide sample for you .
item no.:
WS2511lead time:
7 daysproduct orgin:
China ,Shanghaishipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAIMOQ:
100Specifcation :
Bearing No.: WS2511
Shell Material: Steel with NBR rubber
Bearing Race Material: Chrome Steel Gcr15
Shaft material: Gcr15
Cage Material: GRPA66
Steel Ball Material: Chrome steel
Roller Material: Chrome steel
Grease: 35% to 40%
Type: Combined double row bearings.
Hardness for Bearing: HRC59 to 62
Hardness for Steel Ball: HRC59 to 62
Package: 1*1 poly bag+ outer carton+Composite Wooden Pallet
We can produe other different water pump bearing for you :
WB double-row ball water pump spindle bearings
WR simple-row ball and simple roller water pump spindle bearings
WB-C double-row ball water pump spindle(angular contact)
WR-C simple-row ball and simple roller water pump apindle bearings(four-point angular contact)
BEARINGNO | d | D | A | B | C | |||
WIB1630069 | W2272 | 885198 | 15.918 | 30 | 69.09I | 4.06 | 39 | 26.14 |
WIB1630073 | W2289 | 885154 | 15.918 | 30 | 73.41 | 3.96 | 39 | 30.56 |
WIB1630073 | W2289- | 88 | 15.918 | 30 | 73.41 | 3.96 | 39 | 30.56 |
3T1545 | ||||||||
5154BX2R1 | ||||||||
WIB1630083 | W2325 | 885165 | 15.918 | 30 | 82.55I | 3.96 | 39 | 39.7 |
WIB1630084D | W2334S | 885122 | 15.918 | 30 | 84.4 | 13 | 39| | 32.51 |
WIB1630085W | WS2332- | 885342 | 15.918 | 30| | 84.51 | 17.25 | 39 | 40.26 |
1 | ||||||||
WIB1630088 | WS2346- | 885319 | 15.918 | 30 | 87.99 | 18.01 | 39 | 43 |
WIB1630092D | WS2364- | 885477 | 15.918 | 30 | 92.48 | 25.12| | 39 | 28.47 |
1S | ||||||||
WIB1630092D | WS2364S | 885477 | 15.918 | 30 | 92.48 | 25.12 | 39 | 28.47 |
WIB1630093 | WS2366 | 885330 | 15.918 | 30 | 92.99 | 18.49 | 39 | 35.61 |
WIB1630095D | WS2384 | 885110 | 15.918 | 30 | 97.64 | 19.05 | 39 | 39.7 |
WIB1630098 | WS2385 | 885307 | 15.918 | 30I | 97.99 | 17.12 | 39 | 42.09 |
WIB1630098 | WS2385- | 385461 | 15.918 | 30 | 97.79 | 4.14 | 39 | 54.76 |
2TJ1427 | ||||||||
W1B1630098 | W52385- | 885307 | 15.918 | 30| | 97.99 | 17.02 | 39 | 42.09 |
TJ2469 | ||||||||
W1B1630098D | W23875 | 854874 | 15.918 | 30] | 98.43 | 22.48 | 39 | 37.06 |
WIB1630101W] | W2398 | 885538 | 15.918 | 30 | 101.19 | 27.38 | 39 | 34.93 |
WIB1630101D2 | W2398- | 885467 | 15.918 | 30 | 101.24/2 | 8.96 | 39 | 33.4 |
15 | ||||||||
WIB1630102 | W3399 | 885321 | 15.918 | 30 | 101.5 | 17.5 | 39 | 45.11 |
WIB1630102 | W3399-1 | 885321 | 15.918 | 30 | 101.5 | 17.5 | 39 | 45.11 |
WIB1630102D | W2403-2j | 885147 | 15.918 | 30 | 102.39 | 22.23 | 39 | 41.28I |
WIB1630102D | W2404S | 885147 | 15.918 | 30 | 102.39 | 22.23 | 39 | 41.28 |
WIB1630103W | W2406-1 | 885140 | 15.918 | 30 | 103.2 | 23.42 | 39 | 40.89 |
WIB1630103W | W2406-2 | 885140 | 15.918 | 30 | 103.2 | 23.42 | 39 | 40.89 |
WIB1630104D | W2407S | 885356 | 15.918 | |30 | 103.51 | 19.56 | 39 | 45.06 |
WIB1630105W | W2414-2 | 885159 | 15.918 | 30] | 105.18 | 23.83 | 394 | 2.47 |
W1B1630106W | W2417-2 | 885097 | 15.918 | 30] | 105.97 | 20.65 | 39] | 46.43 |
WIB1630106D | W2418SI | 885439 | 15.918 | 30 | 106.17 | 25.12 | 39 | 42.16 |
WIB1630109W | W2428-1 | 88511D | 15.918 | 30 | 108.742 | 7.38 | 39 | 42.47 |
WIB1630110 | W2432 | 885305 | 15.918 | 30 | 110.21 | 23.75 | 39 | 47.55 |
WIB1630110W | W2433-2 | 885524S | 15.918 | 30 | 109.98 | 28.93 | 39 | 42.16 |
WIB1630110W | W2434 | 885332 | 15.918 | 30 | 110.39 | 21.36 | 39 | 50.14 |
WIB1630112W | W2439 | 885167 | 15.918 | 30 | 111.51 | 23.8 | 39 | 48.82 |
IWIB1630112W | W2440-1 | 885098 | 15.918 | 30 | 111.91 | 26.95 | 39 | 46.08 |
WIB1630112W | W2440-4 | 885167D | 15.918 | 30 | 111.76 | 29.21 | 39 | 43.66 |
WIB1630112 | W2440- | 885327 | 15.918 | 30 | 111.9 | 930 | 394 | 3.1 |
ss |
We produce Car water pump bearing with below details :
Roller and ball: bearing steel GCr15=SUJ2=100Cr6
Shaft and outer ring: carbon steel or bearing steel
Cage: PA66+25%GF
Seal: NBR(-40~+120), HNBR(-50~+180), FKM(-20~+250)
Grease: Kyodoyushi, Shell, Kluber, Esso, Chinese brand
KJ
previous :
885154B Short Stem Cultivator Bearingnext :
WR1530088 Water Pump Bearingcopyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number