categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
12x40x14mm 200712201M eccentric bearing are produce with Chrome steel Gcr15 and copper cage ,we have this bearing in stock ,we can print with customer 's logo.
item no.:
200712201Mlead time:
3 daysproduct orgin:
Chinashipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAIMOQ:
10200712201M Bearing Specification :
Dimension :
Inner diameter :12mm
Outer diameter:40mm
Height:14mm
Material : Chrome steel Gcr15+copper cage
Single row
200712201 Cylindrical Roller Bearing Picture:
|
|
|
We can Produce other Eccentric Bearing:
Bearing No. | Main size (mm) | Load(KN) | Ltd speed(rpm) | weight Kg | ||||||
d | D | L | r | e | C0 | Cor | grease | oil | approx. | |
50712200 | 10 | 33.9 | 12 | 0.7 | 0.5 | 17.3 | 14.18 | 14000 | 18000 | 0.059 |
70712200 | 10 | 33.9 | 12 | 0.7 | 0.65 | 17.3 | 14.18 | 14000 | 18000 | 0.059 |
80712200 | 10 | 33.9 | 12 | 0.7 | 0.75 | 17.3 | 14.18 | 14000 | 18000 | 0.059 |
100712200 | 10 | 33.9 | 12 | 0.7 | 1 | 17.3 | 14.18 | 14000 | 18000 | 0.059 |
130712200 | 10 | 33.9 | 12 | 0.7 | 1.25 | 17.3 | 14.18 | 14000 | 18000 | 0.059 |
150712200 | 10 | 33.9 | 12 | 0.7 | 1.5 | 17.3 | 14.18 | 14000 | 18000 | 0.059 |
180712200 | 10 | 33.9 | 12 | 0.7 | 1.75 | 17.3 | 14.18 | 14000 | 18000 | 0.059 |
200712200 | 10 | 33.9 | 12 | 0.7 | 2 | 17.3 | 14.18 | 14000 | 18000 | 0.059 |
70712201 | 12 | 40 | 14 | 0.7 | 0.65 | 17.3 | 14.18 | 14000 | 18000 | 0.09 |
80712201 | 12 | 40 | 14 | 0.7 | 0.75 | 17.3 | 14.18 | 14000 | 18000 | 0.09 |
100712201 | 12 | 40 | 14 | 0.7 | 1 | 17.3 | 14.18 | 14000 | 18000 | 0.09 |
130712201 | 12 | 40 | 14 | 0.7 | 1.25 | 17.3 | 14.18 | 14000 | 18000 | 0.09 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number