categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
item no.:
28TAG12lead time:
5 DAYSproduct orgin:
China ,Shanghaishipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAI,ShanghaiMOQ:
100
Clutch Thrust Bearing Specification :
28TAG12 Thrust Ball Bearing
Type:thrust ball bearing
Application:motor steering , Pakistan Master Vehicle
Package:Plastic tube
Bearing no. | 28TAC12 |
ID: | 28.1 mm |
OD: | 51.8 mm |
Thickness: | 16 mm |
Weight | 0.5 kgs |
Stock quantity | 3000 PCS |
We can produce other Forklift Clutch Release Bearing
Bearing No. | Dimension/mm | Weight/kg |
25TAG001 | 45×25×15.8 | 0.13 |
25TG11C | 43.5×25×11.8 | 0.11 |
25TAG12 | 48.7×25×15.8 | 0.124 |
28TAG12 | 51.6×28×15.8 | 0.135 |
28TAG12A | 51.6×28×15.8 | 0.14 |
30TAG001A | 51.6×30×17 | 0.132 |
30TAG12P×1 | 57×32.1×17 | 0.172 |
35TAG12 | 64×35×5×19 | 0.25 |
40TAG12 | 54×30.1×17 | 0.277 |
47TAG001A | 78×47×23 | 0.394 |
50TAG001A | 80×50×18.8 | 0.31 |
F50-4 | 75.5×50.2×19 | 0.269 |
TO631VP×1 | 51.4×28.2×16 | 0.133 |
T-28S-1 | 53×28.1×16.4 | 0.14 |
T407 2RS | 72.5×40×21 | 0.304 |
T508 2RS | 82×50.2×19 | 0.344 |
TAG45-1 | 72×45.2×15 | 0.207 |
Y25-5B | 45×25×13.8 | 0.1 |
Y30-1AB | 51.6×30×13.8 | 0.12 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number