categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
40*90*23/28mm 40BCV09S1 bearing are produce Chrome steel Gcr15 can used for TOYOTA.
item no.:
40BCV09S1brand:
NSKshipping port:
Shanghai ,Guangzhou,Ningbo ,ShanghaiMOQ:
100
Bearing No.: 40BCV09S1-2NSLCS
Type: Automotive Wheel Hub Bearing
OEM part number: 90363-40068
Application for :
TOYOTA HI-LUX(Rr)
TOYOTA TACOMA
TOYOTA TUNDRA
Dimensions: 40mm x 90mm x 23mm/metric
Inner Diameter: 40mm
Outer Diameter: 90mm
Width: 23mm
|
|
We can produce other wheel hub bearings for you .
Bearing No. | GERMANY | SWEDEN | JAPAN | Dimension | Weight (kg) | ||
(mm) | |||||||
DAC34620037 | 531910/561447 | BAHB311316B/309724 | 34 | 62 | 37 | 0.41 | |
DAC34640034 | VKBA1382 | 34BWD03/ACA78 | 34 | 64 | 34 | 0.43 | |
DAC34640037 | 532066DE | 605214/VKBA1306 | 34BWD04/BCA70 | 34 | 64 | 37 | 0.47 |
DAC34640037 | 540466B/805231 | BA2B309726 | 34BWD11 | 34 | 64 | 37 | 0.47 |
DAC34660037 | 559529/580400CA | 636114A/479399 | 34BWD10B | 34 | 66 | 37 | 0.5 |
DAC35640037 | BAH0042 | 35 | 64 | 35 | 0.4 | ||
DAC35650035 | 546238A | BA2B443952/445620B | 35 | 65 | 35 | 0.4 | |
DAC35650037 | 35BWD19E | 35 | 65 | 37 | 0.51 | ||
DAC35660032 | 445980A/BAH-5001A | 35 | 66 | 32 | 0.42 | ||
DAC35660033 | 633676/BAH-0015 | 35 | 66 | 33 | 0.43 | ||
DAC35660037 | 544307C/581010A | 311309/BAH-0023 | 35 | 66 | 37 | 0.48 | |
DAC35680037 | 430042C | 633528F/633295B | 35BWD21(4RS) | 35 | 68 | 37 | 0.52 |
DAC35680037 | 541153A/549676 | BAH0031 | 35 | 68 | 37 | 0.52 | |
DAC35720033 | 548083 | BA2B445535AE | XGB 40714 | 35 | 72 | 33 | 0.58 |
DAC35720033 | 548033 | 456162/44762B | XGB 40714 | 35 | 72 | 33 | 0.58 |
DAC35720433 | BAHB633669/BAH0013 | 35 | 72.04 | 33 | 0.58 | ||
DAC35720233/31 | 562686 | VKBA1343 | 35BWD06ACA111 | 35 | 72.02 | 33 | 0.54 |
DAC35720034 | 540763/548376A | VKBA857 | 35BWD01C | 35 | 72 | 34 | 0.58 |
DAC35770042 | VKBA3763 | 34.99 | 77.04 | 42 | 0.86 | ||
DAC37720033 | BAH0051B | 37 | 72 | 33 | 0.51 | ||
DAC37720037 | BAH0012AM5S | 37 | 72 | 37 | 0.59 | ||
DAC37720237 | 527631 | 633028CB | 37 | 72.02 | 37 | 0.59 | |
DAC37740045 | 541521C | 309945A | 37BWD01B | 37 | 74 | 45 | 0.79 |
DAC38700037 | ZFRTBRGHOO37 | BAHB636193C | 38 | 70 | 37 | 0.56 | |
DAC38700038 | 686908A | 38BWD31CA53 | 38 | 70 | 38 | 0.57 | |
DAC38710033/30 | FW135 | 38BWD09ACA120 | 37.99 | 71.02 | 33 | 0.5 | |
DAC38710039 | 574795A | VKBA3929 | 30BWD22 | 37.99 | 71 | 39 | 0.62 |
DAC38720036/33 | 30BWD12 | 38 | 72 | 36 | |||
DAC38720040 | 575069B | VKBA1377 | 38 | 72 | 40 | 0.63 | |
DAC38730040 | VKBA3245 | 38BWD26E | 38 | 73 | 40 | 0.67 | |
DAC38740036/33 | 574795A | DAD3874368W | 38BWD01ACA121 | 38 | 74 | 36 | 0.61 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number