categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
Farming Planter Bearing 204RY2 with round bore and it is belong to single row deep groove ball bearing and these bearings are produce with Chrome steel Gcr15 and the dimension is 16.027 x 45.225 x 18.669 / 15.494 mm.
item no.:
204RY2lead time:
30 daysproduct orgin:
China ,Shanghaishipping port:
Ningbo,Shanghai,Guangzhou,QingdaoMOQ:
100Farming Planter Bearings are with particularly thick-walled outer rings. In addition to high radial forces, these bearings can also support axial forces in both directions.
These bearings have high radial forces ,and the outer rings are with crowned or cylindrical outside surface design .,with this designs they can reduce the hareness the outside surface mating track and edge stresses.
Farming Planter 204RY2 Introduction :
Material :Chrome steel
Dimensions :
BORE:0 .63" Round (16.027mm)
O.D. 1.78" Flat (45.225mm)
IR Width: 0.73" (18.670mm)
OR Width:0 .60"(15.4mm)
Weight : 0.278 kg
Other OEM Number : 204FGB, 300279B, 552-202
Agri Bearing 204RY2 Picture :
|
|
Agri Bearing 204RY2 Can Be Fits With :
John Deere: AA21480
International Harvester: 1268017C91 & 492757R91
Massey Ferguson: DG1645ARSLRSPZ
ZZ BEARING is Ag bearing manufacturer in China ,we can produce different bearings :
Bearing No. | Type | d | D | Be | Bi | Wt. kg |
mm | mm | mm | mm | approx. | ||
203-KRR-AH05 | 4 | 13 | 40 | 12 | 18.3 | 0.09 |
203KRR5 | 1 | 13.081 | 40 | 12 | 18.288 | 0.1 |
202-KRR | 4 | 15 | 35 | 11 | 14.4 | 0.05 |
203KR2 | 3 | 15.883 | 40 | 12 | 14 | 0.082 |
203-KRR-AH02 | 4 | 16.2 | 40 | 12 | 18.3 | 0.07 |
203KRR2 | 1 | 16.26 | 40 | 12 | 18.288 | 0.073 |
BB203KRR2* | 1 | 16.26 | 40 | 12 | 18.288 | 0.073 |
BB203KRR2FD^ | 4 | 16.26 | 40 | 12 | 18.288 | 0.077 |
203KRR7 | 1 | 17 | 40 | 12 | 16.612 | 0.082 |
203-KRR | 4 | 17 | 40 | 12 | 18.3 | 0.07 |
204KR2 | 3 | 19.063 | 45.225 | 15.494 | 15.494 | 0.107 |
202NPP9 (202FFH8) | 12.827 | 38.1 | 11 | 11 | 0.064 | |
202RRE | 15 | 35 | 11 | 22.352 | 0.061 | |
CF5202-2RST-8 | 12.7 | 38.2 | 15.9 | 15.9 | 0.078 | |
203JD | 17 | 40 | 12 | 14 | ||
203KRR3 | 15.951 | 50.8 | 15 | 15 | ||
203KRR6 | 16.256 | 47 | 12 | 18.288 | 0.13 | |
203NPP9 | 15.9 | 40 | 12.95 | 12.95 | ||
5203KYY2 | 16.256 | 40 | 39.12 | 44.12 | ||
204JY3 | 16.053 | 45.225 | 15.494 | 18.669 | 0.118 | |
204RY2 | 16.027 | 45.225 | 15.494 | 18.669 | 0.118 | |
204KRD4 | 16 | 47 | 14 | 17.5 | 0.135 | |
204RR6 | 19.063 | 45.225 | 15.49 | 15.49 | ||
204RR7 | 19.18 | 45.225 | 15.49 | 15.49 | ||
204RR8 | 16.03 | 45.225 | 15.49 | 15.49 | ||
204KRR14 | 1 | 16.027 | 47 | 15 | 18.288 | 0.142 |
Z9504-2RST | 19.05 | 45.225 | 15.494 | 15.494 | 0.12 | |
205KRP2 | 19.202 | 52 | 15 | 21.107 | ||
205KR3 | 19.08 | 52 | 17.78 | 16.26 | ||
205KRR6 | 13.081 | 52 | 15 | 34.925 | ||
205KRR7 | 13 | 52 | 15 | 38.1 | 0.504 | |
205KP6 | 4 | 19.202 | 52 | 17.78 | 23.393 | |
205KP8 | 19.2 | 52 | 15 | 18.288 | ||
205KYY3 | 19.202 | 63.5 | 25.4 | 26.975 | ||
205PP8 | 12.964 | 52 | 15 | 34.925 | ||
205PP9 | 19.202 | 52 | 15 | 34.925 | ||
205PP10 | 16 | 52 | 15 | 34.925 | ||
205PP12 | 16.129 | 52 | 15 | 38.1 | ||
206KPP16 | 19.177 | 62 | 16 | 24 | ||
SL 5316 2T | 16 | 53.086 | 18.288 | 19.4 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number