categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
1-1/2" square bore FD211RM Agricultural Bearing with 1-1/2" Square Bore, 5.5" Diagonal Bolt to Bolt Distance can be used for MacFarlane Reel Disc,we can produce this bearing with competitive price and short delivery time for you .
item no.:
FD211RMlead time:
30 daysproduct orgin:
China ,Shanghaishipping port:
Ningbo,Shanghai,Guangzhou,QingdaoMOQ:
50Dimension :
BORE: 1-1/2" Square
BOLT TO BOLT: 5.5"
OEM Number:FD211RM ,FD211-1 1/2SQ ,DHU1-1/2S-211,B3587
FD211RM Flange Bearing Application :
For Brillion disc rippers Land Commanders I, II disc gangs.
Kewanee 1200 series discs.
Landoll 7130 harrow.
McFarlane Reel Disc RD4012, RD4014, RD4016, RD4020, RD4025, RD4030, RD4035, RD4044, RD4045 s/n 12947 & up disc gangs.
Precision Planting 3200 harrow.
Wil-Rich harrow.
FD211RM , FD211-1 1/2SQ, DHU1-1/2S-211 Bearings Pictures:
|
|
|
ST211-1 3/4 | 1–2 | 1.78 | 5.5 | 2.189 | 1.827 | 0.354 | 2.854 | 4.449 | 5.5 | 0.531 |
45.21 | 139.7 | 55.6 | 46.4 | 9 | 72.5 | 113 | 139.7 | 13.5 | ||
ST211-2 3/16 | 1–2 | 2.188 | 5.5 | 2.189 | 1.827 | 0.354 | 2.854 | 4.449 | 5.5 | 0.531 |
55.58 | 139.7 | 55.6 | 46.4 | 9 | 72.5 | 113 | 139.7 | 13.5 | ||
ST211-1 15/16 | 1–2 | 1.939 | 5.5 | 2.752 | 1.827 | 0.354 | 2.854 | 4.449 | 5.5 | 0.531 |
49.24 | 139.7 | 69.9 | 46.4 | 9 | 72.5 | 113 | 139.7 | 13.5 | ||
ST740 | 1 | 2.188 | 5.5 | 2.189 | 1.827 | 0.354 | 2.854 | 4.449 | 5.5 | 0.516 |
55.58 | 139.7 | 55.6 | 46.4 | 9 | 72.5 | 113 | 139.7 | 13.1 | ||
ST208-1R5BC | 2 | 1.043 | 5 | 1.654 | 1.378 | 0.276 | 2.165 | 3.622 | 5 | |
26.5 | 127 | 42 | 35 | 7 | 55 | 92 | 127 | |||
ST209-1 1/8 | 1–2 | 1.18 | 5 | 1.673 | 1.685 | 0.276 | 2.343 | 3.839 | 5 | 0.531 |
29.97 | 127 | 42.5 | 42.8 | 7 | 59.5 | 97.5 | 127 | 13.5 | ||
ST209-30S | 1–2 | 1.234 | 5 | 1.673 | 1.685 | 0.276 | 2.343 | 3.839 | 5 | 0.531 |
31.35 | 127 | 42.5 | 42.8 | 7 | 59.5 | 97.5 | 127 | 13.5 | ||
ST209-1 1/4 | 1–2 | 1.299 | 5 | 1.673 | 1.685 | 0.276 | 2.343 | 3.839 | 5 | 0.531 |
33 | 127 | 42.5 | 42.8 | 7 | 59.5 | 97.5 | 127 | 13.5 | ||
ST209-40R | 1–2 | 1.609 | 5 | 1.673 | 1.685 | 0.276 | 2.343 | 3.839 | 5 | 0.531 |
40.88 | 127 | 42.5 | 42.8 | 7 | 59.5 | 97.5 | 127 | 13.5 | ||
FD-211-RM | 1–2 | 1.531 | 5.5 | 2 | 1.827 | 0.354 | 2.874 | 4.469 | 5.5 | 0.531 |
38.89 | 139.7 | 50.8 | 46.4 | 9 | 73 | 113.5 | 139.7 | 13.5 | ||
ST211-40S | 2 | 1.609 | 5.5 | 2 | 1.827 | 0.354 | 2.874 | 4.469 | 5.5 | 0.531 |
40.88 | 139.7 | 50.8 | 46.4 | 9 | 73 | 113.5 | 139.7 | 13.5 | ||
DHU 40S-211 | 2 | 1.609 | 5.5 | 2 | 1.827 | 0.354 | 2.874 | 4.469 | 5.5 | |
40.88 | 139.7 | 50.8 | 46.4 | 9 | 73 | 113.5 | 139.7 | |||
ST208-1N | 2 | 1.024 | 4.764 | 1.503 | 1.378 | 0.276 | 2.165 | 3.622 | 4.686 | |
26 | 121 | 38.18 | 35 | 7 | 55 | 92 | 119.02 | |||
ST208-1 1/8 | 2 | 1.18 | 4.764 | 1.503 | 1.378 | 0.276 | 2.165 | 3.622 | 4.686 | |
29.97 | 121 | 38.18 | 35 | 7 | 55 | 92 | 119.02 | |||
ST208-1 1/8G | 2 | 1.18 | 4.764 | 1.503 | 1.378 | 0.276 | 2.165 | 3.622 | 4.686 | |
29.97 | 121 | 38.18 | 35 | 7 | 55 | 92 | 119.02 | |||
ST208-1 42LTB | 2 | 1.024 | 4.764 | 1.654 | 1.378 | 0.276 | 2.165 | 3.622 | 4.686 | |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number