categories
new products
LFR5201KDD U Groove Track Roller Bearings 12x35x15.9mm LFR5201KDD U groove track roller bearings are produce with Chrome steel Gcr15 ,we can provide sample for you test . more
SG25 U Groove Ball Track Guide Bearings 8*30*14mm SG25 bearings are produce with Chrome steel Gcr15 ,we can provide sample before order . more
S51106 Thrust Ball Bearings 30x47x11mm S51106 Stainless steel thrust ball bearing,produce with stainless steel ,we can provide with OEM service for you . more
34x67.8x43 mm 34KWD03D bearing are produced with Chrome steel Gcr15 we have this bearings in stock now ,free sample can provide for you .
item no.:
34KWD03Dlead time:
3-7 DAYSproduct orgin:
Chinashipping port:
NINGBO ,GUANGZHOU ,QINGDAO,SHANGHAIMOQ:
10034KWD03D Bearing Specification :
Inside Diameter: 34 mm
Outside Diameter: 67.8 mm
Width: 40 mm
Basic dynamic load rating: 89.5 kN
Basic static load rating: 120 kN
Seals Type: Rubber Seals,ZZ,OPEN
Material: Chrome steel,GCR15
Service: Any brand or OEM Service
4KWD03 Front Wheel Bearing Application:
Location: Front Axle Transmission
Position: Left/Right
ABS Equipped: No
Generation: 1
Type: tapered roller bearing double row
We can produce other NSK wheel bearings :
d | D | B | NSK Bearing number | Mass (kg) |
25 | 52 | 42 | 25BWD01 | 0.36 |
27 | 60 | 50 | 27BWD01J | 0.36 |
28 | 58 | 42 | 28BWD03A | 0.4 |
28 | 61 | 42 | 28BWD01A | 0.53 |
30 | 55 | 26 | 30BWD08 | 0.26 |
30 | 63 | 42 | 30BWD01A | 0.55 |
30 | 68 | 45 | 30BWD04 | 0.69 |
32 | 72 | 45 | 32BWD05 | 0.8 |
34 | 64 | 37 | 34BWD04B | 0.82 |
34 | 64 | 37 | 34BWD11 | 0.46 |
34 | 66 | 37 | 34BWD10B | 0.51 |
34 | 68 | 42 | 34BWD07B | 0.64 |
34 | 68 | 37 | 34BWD09A | 0.54 |
35 | 65 | 37 | 35BWD19E | 0.48 |
35 | 68 | 30 | 35BWD07 | 0.48 |
35 | 68 | 30 | 35BWD07A | 0.48 |
35 | 68 | 36 | 35BWD16 | 0.48 |
35 | 72 | 31 | 35BWD06A | 0.55 |
36 | 68 | 33 | 36BWD04 | 0.48 |
36 | 72 | 42 | 36BWD03 | 0.68 |
36 | 72.041 | 34 | 36BWD01B | 0.57 |
37 | 74 | 45 | 37BWD01 | 0.79 |
38 | 70 | 37 | 38BWD19 | 0.48 |
38 | 70 | 38 | 38BWD21 | 0.57 |
38 | 71 | 30 | 38BWD09A | 0.5 |
38 | 71 | 39 | 38BWD22 | 0.62 |
38 | 72 | 33 | 38BWD12 | 0.56 |
38 | 72.041 | 34 | 38BWD04 | 0.55 |
38 | 74 | 33 | 38BWD01A | 0.6 |
38 | 74 | 50 | 38BWD06D | 0.82 |
38 | 74 | 40 | 38BWD10B | 0.69 |
38 | 74 | 33 | 38BWD15A | 0.61 |
38 | 74 | 33 | 38BWD24 | 0.62 |
38 | 76 | 43 | 38BWD23A | 0.82 |
38 | 80 | 33 | 38BWD18 | 0.79 |
39 | 68 | 37 | 39BWD03 | 0.5 |
39 | 72 | 37 | 39BWD01L | 0.6 |
39 | 74 | 39 | 39BWD05 | 0.66 |
40 | 74 | 40 | 40BWD06D | 0.66 |
40 | 74 | 42 | 40BWD12 | 0.71 |
40 | 74 | 36 | 40BWD15A | 0.62 |
40 | 74 | 34 | 40BWD16 | 0.59 |
40 | 76 | 38 | 40BWD05 | 0.7 |
40 | 76 | 33 | 40BWD08A | 0.61 |
40 | 80 | 34 | 40BWD07A | 0.73 |
40 | 80 | 34 | 40BWD14 | 0.77 |
42 | 76 | 33 | 42BWD12 | 0.65 |
42 | 76 | 35 | 42BWD06 | 0.64 |
42 | 78 | 38 | 42BWD09 | 0.72 |
42 | 80 | 45 | 42BWD11 | 0.9 |
42 | 80 | 34 | 42BWD13 | 0.76 |
43 | 76 | 43 | 43BWD12A | 0.71 |
43 | 79 | 38 | 43BWD08 | 0.77 |
43 | 79 | 45 | 43BWD13A | 0.87 |
43 | 80 | 45 | 43BWD03 | 0.91 |
43 | 82 | 45 | 43BWD06B | 0.94 |
45 | 83 | 45 | 45BWD06 | 0.95 |
45 | 84 | 39 | 45BWD03 | 0.88 |
45 | 84 | 40 | 45BWD07B | 0.89 |
45 | 84 | 40 | 45BWD09 | 0.9 |
45 | 84 | 45 | 45BWD10 | 0.98 |
46 | 79 | 45 | 46BWD01A | 0.79 |
48 | 89 | 42 | 48BWD01 | 0.9 |
49 | 84 | 50 | 49BWD02 | 1 |
49 | 88 | 46 | 49BWD01B | 1.05 |
27 | 52 | 43 | 27KWD02 | 0.41 |
30 | 58 | 42 | 30KWD01A | 0.5 |
34 | 67.8 | 40 | 34KWD03D | 0.73 |
35 | 60 | 30.4 | 35KWD02 | 0.38 |
37 | 74 | 45 | 37KWD01 | 0.84 |
38 | 64 | 37 | 38KWD01A | 0.46 |
38 | 68 | 37 | 38KWD02 | 0.56 |
38 | 76 | 40 | 38KWD04A | 0.94 |
copyright © 2021 ZZ Bearing (Shanghai) Co., Ltd
Wechat Public Number